<?xml version="1.0" ?> 
		<rss version="2.0">

		<channel>

			<title>educatedearth.com // Videos</title>
		<description>Latest Videos</description>
		<link>http://educatedearth.net/</link>
	
			<item>
			<title>Next Gen Revolving Door</title>
			<description>Revolving doors are ubiquitous in our cities. Why not use them to generate free energy? The Revolution Door by Fluxxlab would do just that.</description>
			<link>http://educatedearth.net/video.php?id=4103</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/fluxlab.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/fluxlab.jpeg</thumb>
			<pubDate>March 10, 2010 11:09 am</pubDate>
			</item>
		
			<item>
			<title>Plastics Kill</title>
			<description>There\'s some scary creatures in the ocean... none more scary than plastic. A chilling video released by the group <a href=\"http://riseaboveplastics.org/\" target=\"_blank\">Rise Above Plastics</a>.</description>
			<link>http://educatedearth.net/video.php?id=4102</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/riseaboveplastic.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/riseaboveplastic.jpeg</thumb>
			<pubDate>March 10, 2010 11:02 am</pubDate>
			</item>
		
			<item>
			<title>The Internet's Hidden Information</title>
			<description>Tim Berners-Lee, inventor of the World Wide Web, returns to TED to share a few interesting things you can do with open access to data</description>
			<link>http://educatedearth.net/video.php?id=4101</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/ted.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/ted.jpeg</thumb>
			<pubDate>March 8, 2010 11:56 am</pubDate>
			</item>
		
			<item>
			<title>A Lab the Size of a Postage Stamp</title>
			<description>Traditional lab tests for disease diagnosis can be too expensive and cumbersome for the regions most in need. George Whitesides\' ingenious answer is a foolproof tool that can be manufactured at virtually zero cost.</description>
			<link>http://educatedearth.net/video.php?id=4100</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/george.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/george.jpeg</thumb>
			<pubDate>March 3, 2010 9:19 am</pubDate>
			</item>
		
			<item>
			<title>Outer Streams - Metaphysics of Music</title>
			<description>Jazz Composer and Performer Dr. Nelson Harrison explains the metaphysics of music in this film. Interview hosted by Andy Neskys, President of the Pittsburgh Theosophical Society.</description>
			<link>http://educatedearth.net/video.php?id=4099</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/stterams.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/stterams.jpeg</thumb>
			<pubDate>March 3, 2010 9:14 am</pubDate>
			</item>
		
			<item>
			<title>Final Night Launch of the Shuttle</title>
			<description>This is the final night launch of any space shuttle mission and second to last mission for Space Shuttle Endeavour on STS-130. The video is from L-11 minutes to external tank separation. Launch itself begins 10 minutes in.</description>
			<link>http://educatedearth.net/video.php?id=4098</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/STS-130.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/STS-130.jpeg</thumb>
			<pubDate>February 26, 2010 11:36 am</pubDate>
			</item>
		
			<item>
			<title>Sonic Boom Meets Sun Dog</title>
			<description>A sun dog is a prismatic bright spot in the sky caused by sun shining through ice crystals. The Atlas V rocket exceeded the speed of sound in this layer of ice crystals, making the shock wave visible from the ground. </description>
			<link>http://educatedearth.net/video.php?id=4097</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/sundog.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/sundog.jpeg</thumb>
			<pubDate>February 26, 2010 9:06 am</pubDate>
			</item>
		
			<item>
			<title>Timothy Leary - How to Operate Your Brain</title>
			<description>This is a video version of a lecture that Timothy Leary used to give near the end of his life, </description>
			<link>http://educatedearth.net/video.php?id=4096</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/brain.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/brain.jpeg</thumb>
			<pubDate>February 24, 2010 10:07 am</pubDate>
			</item>
		
			<item>
			<title>VISTA - World's Most Powerful Survey Telescope</title>
			<description>VISTA is a survey telescope working at infrared wavelengths and is the worlds largest survey telescope. Its large mirror, wide field of view and very sensitive detectors will reveal a completely new view of the southern sky. </description>
			<link>http://educatedearth.net/video.php?id=4095</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/vista.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/vista.jpeg</thumb>
			<pubDate>February 24, 2010 9:13 am</pubDate>
			</item>
		
			<item>
			<title>Orion in a New Light</title>
			<description>\'The Orion Nebula reveals many of its hidden secrets in a dramatic image taken by ESOs new VISTA survey telescope.</description>
			<link>http://educatedearth.net/video.php?id=4094</link>
			<category>Videos</category> 
			<enclosure url="http://educatedearth.net/videos/orion.jpeg" type="image/jpeg" /> 
			<thumb>http://educatedearth.net/videos/orion.jpeg</thumb>
			<pubDate>February 24, 2010 9:09 am</pubDate>
			</item>
		</channel>

		</rss>